| 2008-09 Tuition per semester |
| Full-time (12 - 15 credits) | $10374.00
|
| Part-time per credit rate | 663.00
|
| Per credit rate in excess of 15 credits | 663.00
|
| Mandatory Fees per semester (Non-refundable)
|
| Library Usage Fee | $165.00
|
| Library Usage Fee - (part-time students) | $122.00
|
| Technology Usage Fee | 165.00
|
| Technology Usage Fee - (part-time students) | $122.00
|
| Registration Fee - (full-time students) | 132.00
|
| Registration Fee - (part-time students) | 99.00
|
| Registration Fee - (winter/summer) | 99.00
|
| Student Activities Fee - (full-time students Fall & Spring only) | 60.00
|
| Student Activities Fee - (part-time students Fall & Spring only) | $10.00
|
| Housing Charges (per semester) | $5,330.00
|
| Resident Student Meal Charge (per semester)
|
| All students with start term of Fall 2006 or later | $1000.00
|
| Continuing students enrolled prior to Fall 2006 | 400.00
|
| Miscellaneous Fees
|
| Admission Application Fee | $ 60.00
|
| New Student Orientation Fee | 50.00
|
| Audit Fee, per credit | 331.00
|
| Audit Fee, per credit, alumni (non-refundable) | 167.00
|
| Audit Fee, per credit, senior citizens (non-refundable) | 167.00
|
| Certificate Fee | 50.00
|
| Change of Program Fee | 30.00
|
| Graduation Filing Fee | 175.00
|
| Health Insurance Fee (annual plan) | 820.00
|
| Health Insurance Fee (Spring only plan) | 480.00
|
| Late Payment Fee | 175.00
|
| Late Registration Fee | 175.00
|
| Bad Check Fee | 50.00
|
| Special Course Fees Vary*
|
| * Note: Certain courses carry additional lab or course fees that are noted in the semester class bulletin next to each course section.
|
| Deposits
|
| Tuition Deposit (newly admitted students) | $200.00
|
| Housing Deposit (due with housing application) | 500.00
|
| Housing Security Deposit (due with housing application) | 250.00
|